<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: June Movie Predictor</title>
	<atom:link href="http://www.goddos.net/2008/05/09/june-movie-predictor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goddos.net/2008/05/09/june-movie-predictor/</link>
	<description>Gail Simone is my hero</description>
	<lastBuildDate>Mon, 25 May 2009 19:10:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott</title>
		<link>http://www.goddos.net/2008/05/09/june-movie-predictor/comment-page-1/#comment-309</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 18 May 2008 23:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.goddos.net/2008/05/09/june-movie-predictor/#comment-309</guid>
		<description>I don&#039;t think nostalgia helps a lot here - unless you&#039;re thinking back to any of the Austin Powers movies...  Steve Carrell just isn&#039;t a box office draw - Evan Almighty is good proof of that, the movie was huge and failed to open to half of Bruce Almighty.  30M is a good guess, but I think Love Guru will run away with this one - at least 30M for first.  I&#039;m not impressed with Wanted either.  Love Guru and possibly Get Smart will have decent openings - one could open 50+ and with Wall-E against Wanted, I can see Wanted opening to low 20M and finishing 3rd or even 4th.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think nostalgia helps a lot here &#8211; unless you&#8217;re thinking back to any of the Austin Powers movies&#8230;  Steve Carrell just isn&#8217;t a box office draw &#8211; Evan Almighty is good proof of that, the movie was huge and failed to open to half of Bruce Almighty.  30M is a good guess, but I think Love Guru will run away with this one &#8211; at least 30M for first.  I&#8217;m not impressed with Wanted either.  Love Guru and possibly Get Smart will have decent openings &#8211; one could open 50+ and with Wall-E against Wanted, I can see Wanted opening to low 20M and finishing 3rd or even 4th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damienroc</title>
		<link>http://www.goddos.net/2008/05/09/june-movie-predictor/comment-page-1/#comment-222</link>
		<dc:creator>damienroc</dc:creator>
		<pubDate>Sat, 10 May 2008 00:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.goddos.net/2008/05/09/june-movie-predictor/#comment-222</guid>
		<description>I&#039;m not sure The Office is going to be any more of a boost here than it was for Evan Almighty or any of his other recent films. It could have an effect, and I could very well be extremely low, but it&#039;s going to depend on the quality of the film.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure The Office is going to be any more of a boost here than it was for Evan Almighty or any of his other recent films. It could have an effect, and I could very well be extremely low, but it&#8217;s going to depend on the quality of the film.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://www.goddos.net/2008/05/09/june-movie-predictor/comment-page-1/#comment-221</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Sat, 10 May 2008 00:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.goddos.net/2008/05/09/june-movie-predictor/#comment-221</guid>
		<description>you forgot to mention Steve Carell&#039;s other big vehicle, though I can understand, since its not film, but his starring role in the American production of the Office.  Given the semi-cultish following The Office seems to have he _may_ get a boost from that as well.</description>
		<content:encoded><![CDATA[<p>you forgot to mention Steve Carell&#8217;s other big vehicle, though I can understand, since its not film, but his starring role in the American production of the Office.  Given the semi-cultish following The Office seems to have he _may_ get a boost from that as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey</title>
		<link>http://www.goddos.net/2008/05/09/june-movie-predictor/comment-page-1/#comment-217</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Fri, 09 May 2008 17:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.goddos.net/2008/05/09/june-movie-predictor/#comment-217</guid>
		<description>I&#039;ve seen Kung-Fu Panda and all I will say is that Wall-E will be eating alive by this movie</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen Kung-Fu Panda and all I will say is that Wall-E will be eating alive by this movie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
